Comprehensive curricula governed by the Directorate of General Education (DGE), Government of Kerala.
| Stream | Core Subject Combinations | Entrance / Career Focus | Intake |
|---|---|---|---|
| Science (PCMB) | Physics, Chemistry, Mathematics, Biology | NEET, KEAM, Medical & Allied Health Sciences | 100 Seats |
| Science (PCMB) | Physics, Chemistry, Mathematics, Biology | NEET, KEAM, Medical & Allied Health Sciences | 100 Seats |
| Science (PCMB) | Physics, Chemistry, Mathematics, Biology | NEET, KEAM, Medical & Allied Health Sciences | 100 Seats |
| Science (PCMC) | Physics, Chemistry, Mathematics, Computer Science | JEE, KEAM, B.Tech, AI, Software Engineering | 50 Seats |
| Science (PCMC) | Physics, Chemistry, Mathematics, Computer Science | JEE, KEAM, B.Tech, AI, Software Engineering | 50 Seats |
| Science (PCMC) | Physics, Chemistry, Mathematics, Computer Science | JEE, KEAM, B.Tech, AI, Software Engineering | 50 Seats |
| Commerce | Accountancy, Business Studies, Economics, Computer Applications / Maths | CA-Foundation, CMA, CS, B.Com, Finance | 100 Seats |
| Commerce | Accountancy, Business Studies, Economics, Computer Applications / Maths | CA-Foundation, CMA, CS, B.Com, Finance | 100 Seats |
| Commerce | Accountancy, Business Studies, Economics, Computer Applications / Maths | CA-Foundation, CMA, CS, B.Com, Finance | 100 Seats |
| Humanities | History, Political Science, Economics, Sociology | Civil Services (UPSC), Law (CLAT), Media, Public Policy | 50 Seats |
| Humanities | History, Political Science, Economics, Sociology | Civil Services (UPSC), Law (CLAT), Media, Public Policy | 50 Seats |
| Humanities | History, Political Science, Economics, Sociology | Civil Services (UPSC), Law (CLAT), Media, Public Policy | 50 Seats |
| High School & UP Wing | Standards V to X (General Education Department, Kerala) | SSLC State Board Examination | ~1,200 Scholars |
| High School & UP Wing | Standards V to X (General Education Department, Kerala) | SSLC State Board Examination | ~1,200 Scholars |
| High School & UP Wing | Standards V to X (General Education Department, Kerala) | SSLC State Board Examination | ~1,200 Scholars |
Recognized at district and state levels for innovative educational practices and scholarly excellence.
St. Augustine's Girls High School was identified by SCERT Kerala as a Centre of Academic Excellence for extraordinary success in the educational initiative "Nipuna 2021: Enriching Language and Creativity".
English teacher Smt. Sapna Josey was selected to the prestigious Textbook Development Team of SCERT Kerala as a writer of Standard IX and X English textbooks, bringing immense honor to our institution.
Selected by SCERT Kerala for the RELISH ENGLISH secondary project. Our IT Club, Little Kites, was officially recognized as the Best Unit in Kothamangalam Educational District.
Under the General Education Rejuvenation Mission, the school boasts 21 high-tech classrooms in the High School section and 14 in the Upper Primary section. Digital teaching resources from the Samagra portal are integrated across all classrooms.
The school actively implements targeted government learning projects including Sureli Hindi, Navaprabha, Sradha, Malayalathilakam, Hello English, and the Minimum Level of Learning (MLL) programme to reinforce foundational competencies for all students.
To nurture emotional well-being, the school organizes an annual 3-day Value Education program alongside regular awareness seminars and Yoga within sports education. The presence of four dedicated counselors ensures that students receive continuous personal and academic guidance.